Property Attributes
- MLS#1049624
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityWappingers Falls
- NeighborhoodFleetwood
- Zip12590
- StyleRanch
- Year Built1961
- Taxes$ 6199
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.37 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
In a neighborhood just off Osborne Hill in Wappingers, on a level property sits this 3 bedroom 1 bath ranch style house with an attached garage looking for a new owner. This house has many updates--roof & gutters (2018), windows & siding (2016), boiler (2010). The 162 square foot Trex front porch built in 2022 is impressive. The kitchen features oak cabinets. There are oak hardwood floors throughout, except for the kitchen and bath. There is an 11'x 6' mudroom with a door leading to a large covered back porch which has hosted many BBQs. With a large backyard, the house could be added onto when more space is desired or is just right for starting out or down-sizing. While the hardwood floors in the living room and dining room are not pristine, refinishing could them back to new condition or another option could be new area rugs/carpeting. The property has a survey and is connected to water, sewer and gas. To top things off, the back yard sports a gorgeous large fig tree.
| Elementary School | Middle School | High School |
|---|---|---|
| James S Evans Elementary School | Van Wyck Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 9/15/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | Vacuum cleaner,lamps in bedrooms and living room |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 135689-6156-02-560786-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fleetwood |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Directions | Osborne Hill Road to Fleetwood Dr. to first right onto Barbara Lane. #4 on right,sign on lawn. |
| High School | Roy C Ketcham Senior High Sch |
| City | Wappinger |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | James S Evans Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6199.33 |
| Middle/Junior High School | Van Wyck Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 287400 |
| PostalCity | Wappingers Falls |
| AttributionContact | 845-297-4700 |
| Year Built Effective | 1961 |
| Listing Appliances | Dishwasher, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Natural Woodwork,Washer/Dryer Hookup |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Vinyl |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Natural Woodwork,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Inclusions | appliances are as is. |
| Parking Features | Garage |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1020 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the